Broadcast from the Citadel · Sat, 08 Aug 2026 00:57:59 UTC
Market Square
The Fall of Market Square
[CZX] claims the district.
Final
100%
Duration
45m
Battles
38
Power Destroyed
4.8M
Contributors
11
Outcome
Captured
Phases
- UnlockingT+0m
- CapturedT+45m
The Standing
| Rank | Warlord | Alliance | Power | W | L |
|---|---|---|---|---|---|
| MVP | Crypto_B | UDH | 2.0M | 14 | 6 |
| 2 | CrypXiouSx | CZX | 1.9M | 15 | 6 |
| 3 | Zeninn | CZX | 724.3K | 6 | 3 |
| 4 | Doll_ar_Bill | UDH | 170.1K | 1 | 3 |
| #5 | Ajex | UDH | 18.4K | 2 | 8 |
| #6 | Lost | UDH | 2.2K | 0 | 2 |
| #7 | Veee_765 | UDH | 0 | 0 | 1 |
| #8 | AbbasPride_001 | UDH | 0 | 0 | 1 |
| #9 | SandroFerrar | CZX | 0 | 0 | 1 |
| #10 | KasperKruse | CZX | 0 | 0 | 4 |
| #11 | boyitire | CZX | 0 | 0 | 3 |
Clash of Banners
[CZX]Knights of the Ashen Throne
2.6M power21W / 17L5 contributors
[UDH]Updatez Hubz
2.2M power17W / 21L6 contributors
Signal-Bearers
Most Deployed
| Commander | Class | Deploys | W / L | Atk W | Def W |
|---|---|---|---|---|---|
| Vell COMMON | PSI | 47 | 34 / 13 | 26 | 8 |
| Spark COMMON | ELC | 8 | 2 / 6 | 1 | 1 |
| Reyes COMMON | KIN | 6 | 2 / 4 | 2 | 0 |
| Cipher COMMON | ELC | 5 | 0 / 5 | 0 | 0 |
| Voss COMMON | KIN | 4 | 0 / 4 | 0 | 0 |
| Ryn COMMON | KIN | 2 | 0 / 2 | 0 | 0 |
| Omen COMMON | PSI | 2 | 0 / 2 | 0 | 0 |
| Thor COMMON | ELC | 1 | 0 / 1 | 0 | 0 |
| Whisper COMMON | PSI | 1 | 0 / 1 | 0 | 0 |
Best Pairings
| Attacker | Defender | Atk W | Def W | Total |
|---|---|---|---|---|
| Vell | vs Vell | 9 | 4 | 13 |
| Vell | vs Cipher | 4 | 0 | 4 |
| Vell | vs Voss | 4 | 0 | 4 |
| Vell | vs Spark | 3 | 0 | 3 |